Leaderboard
| Place | Name | Current Points | 32 | 16 | 8 | 4 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|
| - | Results Bracket | - | x2 | x3 | x4 | x5 | x6 | x7 |
| 1 | David Dinsmore | 394 | 282 | 96 | 16 | 0 | 0 | 0 |
| 2 | Travis Burton | 371 | 218 | 129 | 24 | 0 | 0 | 0 |
| 3 | Brady Grant | 346 | 250 | 96 | 0 | 0 | 0 | 0 |
| 4 | James Houlehan | 338 | 232 | 90 | 16 | 0 | 0 | 0 |
| 5 | David Pandilidis | 336 | 234 | 90 | 12 | 0 | 0 | 0 |
| 6 | Brooke Matzen | 332 | 200 | 120 | 12 | 0 | 0 | 0 |
| 7 | David Dinsmore | 330 | 212 | 114 | 4 | 0 | 0 | 0 |
| 8 | charlotte Gross | 330 | 222 | 84 | 24 | 0 | 0 | 0 |
| 9 | Marianne Gross | 327 | 204 | 99 | 24 | 0 | 0 | 0 |
| 10 | Andy Wulf | 321 | 224 | 93 | 4 | 0 | 0 | 0 |
| 11 | Duncan Gross | 315 | 216 | 75 | 24 | 0 | 0 | 0 |
| 12 | Tom Ross | 314 | 236 | 66 | 12 | 0 | 0 | 0 |
| 13 | Unkie Tom | 314 | 220 | 90 | 4 | 0 | 0 | 0 |
| 14 | Nora Ross | 309 | 228 | 69 | 12 | 0 | 0 | 0 |
| 15 | Josh Hutchison | 308 | 200 | 96 | 12 | 0 | 0 | 0 |
| 16 | Tiffany Earls | 306 | 236 | 66 | 4 | 0 | 0 | 0 |
| 17 | Ryan O'Neil | 299 | 200 | 99 | 0 | 0 | 0 | 0 |
| 18 | Travis Burton | 298 | 194 | 96 | 8 | 0 | 0 | 0 |
| 19 | Chris Matzen | 298 | 196 | 90 | 12 | 0 | 0 | 0 |
| 20 | Stephen Ghand | 292 | 198 | 90 | 4 | 0 | 0 | 0 |
Latest News
- 2026 March Madness TV schedule for Sweet 16: Tip times, announcers, where to watch NCAA Tournament games
- 2026 NCAA Tournament bracket: March Madness Sweet 16 schedule, scores and tipoff times by region
- 2026 NCAA Tournament Sweet 16 schedule: March Madness bracket, game dates, tip times, TV channels
- 2026 March Madness TV schedule, announcers: Where to watch NCAA Tournament, tip times for Sweet 16 games
- 2026 NCAA Tournament bracket: March Madness schedule and scores by region, TV channels and tip times
- 2026 NCAA Tournament schedule: March Madness bracket, game dates, locations, tip times and TV channels
- NCAA bracket 2026: Printable March Madness bracket for men's NCAA Tournament
- Suspended Alabama star Aden Holloway allowed travel for Sweet 16, but 'nothing will change' status
- Houston's Kelvin Sampson addresses coaching future after Sweet 16 loss: 'We all have our time'
- NBA or stay? What Jon Scheyer and Dan Hurley can learn from March Madness opponents Tom Izzo and Rick Pitino
Recent Messages
Login to view!