Leaderboard
| Place | Name | Current Points | 32 | 16 | 8 | 4 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|
| - | Results Bracket | - | x2 | x3 | x4 | x5 | x6 | x7 |
| 1 | David Dinsmore | 436 | 282 | 96 | 28 | 30 | 0 | 0 |
| 2 | Travis Burton | 380 | 218 | 129 | 28 | 5 | 0 | 0 |
| 3 | David Pandilidis | 366 | 234 | 90 | 24 | 5 | 6 | 7 |
| 4 | Brady Grant | 359 | 250 | 96 | 8 | 5 | 0 | 0 |
| 5 | charlotte Gross | 353 | 222 | 84 | 32 | 15 | 0 | 0 |
| 6 | Brooke Matzen | 353 | 200 | 120 | 28 | 5 | 0 | 0 |
| 7 | James Houlehan | 351 | 232 | 90 | 24 | 5 | 0 | 0 |
| 8 | Ryan O'Neil | 349 | 200 | 99 | 32 | 5 | 6 | 7 |
| 9 | Unkie Tom | 346 | 220 | 90 | 20 | 10 | 6 | 0 |
| 10 | Tiffany Earls | 344 | 236 | 66 | 32 | 10 | 0 | 0 |
| 11 | Nora Ross | 341 | 228 | 69 | 28 | 10 | 6 | 0 |
| 12 | Duncan Gross | 338 | 216 | 75 | 32 | 15 | 0 | 0 |
| 13 | Marianne Gross | 336 | 204 | 99 | 28 | 5 | 0 | 0 |
| 14 | David Dinsmore | 334 | 212 | 114 | 8 | 0 | 0 | 0 |
| 15 | Tom Ross | 332 | 236 | 66 | 20 | 10 | 0 | 0 |
| 16 | Andy Wulf | 330 | 224 | 93 | 8 | 5 | 0 | 0 |
| 17 | Adam Jacob | 327 | 200 | 69 | 20 | 20 | 18 | 0 |
| 18 | Travis Burton | 324 | 194 | 96 | 16 | 5 | 6 | 7 |
| 19 | Josh Hutchison | 322 | 200 | 96 | 16 | 10 | 0 | 0 |
| 20 | Fred Dringenburg | 321 | 210 | 57 | 36 | 5 | 6 | 7 |
Latest News
- College basketball rankings: Experienced Virginia makes big jump in Top 25 And 1 after easy win vs. Arkansas
- Bears overcome Caleb Williams' interceptions for 'SNF' win; resetting CFP race after Week 10
- Tomorrow's Top 25 Today: UCLA surges into the top 10, Virginia dominates Arkansas for big statement win
- Richmond's Jack McCaffery, son of Penn coach Fran McCaffery, on leave after Hodgkin's Lymphoma diagnosis
- College basketball rankings: Memphis a surprising 2-0 after Penny Hardaway started season on hot seat
- Missouri's CJ Gunn ruled ineligible by SEC, Tigers starting C Jaylen Carey indefinitely suspended
- College basketball rankings: UCLA holds firm in Top 25 And 1 as star freshman Nikola Kusturica shines
- Rare opening-week title game rematch doubles as a familiar warning: UConn is yet again a national title threat
- Valparaiso stuns Purdue: Buzzer-beating 3-pointer in 2OT sends Boilermakers to first 0-2 start since 1976
- UConn vs. Michigan prediction, odds, betting preview: College basketball picks, best bets for Friday, Nov. 6
Recent Messages
Login to view!