Leaderboard
| Place | Name | Current Points | 32 | 16 | 8 | 4 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|
| - | Results Bracket | - | x2 | x3 | x4 | x5 | x6 | x7 |
| 1 | David Dinsmore | 436 | 282 | 96 | 28 | 30 | 0 | 0 |
| 2 | Travis Burton | 380 | 218 | 129 | 28 | 5 | 0 | 0 |
| 3 | Brady Grant | 359 | 250 | 96 | 8 | 5 | 0 | 0 |
| 4 | charlotte Gross | 353 | 222 | 84 | 32 | 15 | 0 | 0 |
| 5 | Brooke Matzen | 353 | 200 | 120 | 28 | 5 | 0 | 0 |
| 6 | David Pandilidis | 353 | 234 | 90 | 24 | 5 | 0 | 0 |
| 7 | James Houlehan | 351 | 232 | 90 | 24 | 5 | 0 | 0 |
| 8 | Tiffany Earls | 344 | 236 | 66 | 32 | 10 | 0 | 0 |
| 9 | Unkie Tom | 340 | 220 | 90 | 20 | 10 | 0 | 0 |
| 10 | Duncan Gross | 338 | 216 | 75 | 32 | 15 | 0 | 0 |
| 11 | Marianne Gross | 336 | 204 | 99 | 28 | 5 | 0 | 0 |
| 12 | Ryan O'Neil | 336 | 200 | 99 | 32 | 5 | 0 | 0 |
| 13 | Nora Ross | 335 | 228 | 69 | 28 | 10 | 0 | 0 |
| 14 | David Dinsmore | 334 | 212 | 114 | 8 | 0 | 0 | 0 |
| 15 | Tom Ross | 332 | 236 | 66 | 20 | 10 | 0 | 0 |
| 16 | Andy Wulf | 330 | 224 | 93 | 8 | 5 | 0 | 0 |
| 17 | Josh Hutchison | 322 | 200 | 96 | 16 | 10 | 0 | 0 |
| 18 | Stephen Ghand | 313 | 198 | 90 | 20 | 5 | 0 | 0 |
| 19 | Travis Burton | 311 | 194 | 96 | 16 | 5 | 0 | 0 |
| 20 | Pando Granddaughters | 311 | 176 | 87 | 28 | 20 | 0 | 0 |
Latest News
- 2025-26 CBS Sports All-America teams: College basketball's best and most talented players
- Michigan State's Tom Izzo says he recently turned down NBA job offer tied to ex-Spartans player
- UNC's coaching search: Final Four impact, updates on Tommy Lloyd, Billy Donovan, other top candidates
- Final Four breakdown: Why Illinois has answers for UConn, Michigan holds edge vs. Arizona
- What we learned from 2026 McDonald's All-American Game: Takeaways after a week of practices for top recruits
- Mike Krzyzewski reacts to Duke's 'heartbreaking' Elite Eight collapse against UConn
- UNC coaching search: If Tar Heels swing and miss on top big name candidates, where could they turn?
- College basketball transfer portal gets its biggest entry yet: 7-9 Olivier Rioux to exit Florida
- 2025-26 CBS Sports All-Transfer team: College basketball's best and most talented players at new schools
- Grading Jon Scheyer after four years at Duke: How do you weigh historic success against tournament disasters?
Recent Messages
Login to view!