Leaderboard
| Place | Name | Current Points | 32 | 16 | 8 | 4 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|
| - | Results Bracket | - | x2 | x3 | x4 | x5 | x6 | x7 |
| 1 | David Dinsmore | 436 | 282 | 96 | 28 | 30 | 0 | 0 |
| 2 | Travis Burton | 380 | 218 | 129 | 28 | 5 | 0 | 0 |
| 3 | David Pandilidis | 366 | 234 | 90 | 24 | 5 | 6 | 7 |
| 4 | Brady Grant | 359 | 250 | 96 | 8 | 5 | 0 | 0 |
| 5 | charlotte Gross | 353 | 222 | 84 | 32 | 15 | 0 | 0 |
| 6 | Brooke Matzen | 353 | 200 | 120 | 28 | 5 | 0 | 0 |
| 7 | James Houlehan | 351 | 232 | 90 | 24 | 5 | 0 | 0 |
| 8 | Ryan O'Neil | 349 | 200 | 99 | 32 | 5 | 6 | 7 |
| 9 | Unkie Tom | 346 | 220 | 90 | 20 | 10 | 6 | 0 |
| 10 | Tiffany Earls | 344 | 236 | 66 | 32 | 10 | 0 | 0 |
| 11 | Nora Ross | 341 | 228 | 69 | 28 | 10 | 6 | 0 |
| 12 | Duncan Gross | 338 | 216 | 75 | 32 | 15 | 0 | 0 |
| 13 | Marianne Gross | 336 | 204 | 99 | 28 | 5 | 0 | 0 |
| 14 | David Dinsmore | 334 | 212 | 114 | 8 | 0 | 0 | 0 |
| 15 | Tom Ross | 332 | 236 | 66 | 20 | 10 | 0 | 0 |
| 16 | Andy Wulf | 330 | 224 | 93 | 8 | 5 | 0 | 0 |
| 17 | Adam Jacob | 327 | 200 | 69 | 20 | 20 | 18 | 0 |
| 18 | Travis Burton | 324 | 194 | 96 | 16 | 5 | 6 | 7 |
| 19 | Josh Hutchison | 322 | 200 | 96 | 16 | 10 | 0 | 0 |
| 20 | Fred Dringenburg | 321 | 210 | 57 | 36 | 5 | 6 | 7 |
Latest News
- A 58-to-1 shock: How East Texas A&M stunned Oklahoma in historic opening day upset
- College basketball rankings: UCLA surges in Top 25 And 1 after opening-night upset over Arizona
- Use DraftKings promo code to claim $200 bonus + free NBA League Pass on Buffalo-Miami (OH), college basketball
- Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets for Buffalo-Miami (OH), college basketball Tuesday
- Bears crash the Super Bowl conversation by beating Seahawks; Miami up to No. 1 in CFB Power Rankings
- What it's like to watch Florida State center Marcis 'Baby Shaq' Ponder: Why star freshman is must-see TV
- College basketball scores, opening night winners and losers: UCLA upsets No. 5 Arizona; No. 3 Illinois rolls
- Trey Kaufman-Renn makes Kansas debut: Ex-Purdue star finally takes floor for Jayhawks
- Michael Malone's debut as North Carolina coach exposes issues in Tar Heels' ugly win vs. Western Carolina
- College basketball picks, schedule: Predictions for Arizona vs. UCLA, more Top 25 games on opening day
Recent Messages
Login to view!