Leaderboard
| Place | Name | Current Points | 32 | 16 | 8 | 4 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|
| - | Results Bracket | - | x2 | x3 | x4 | x5 | x6 | x7 |
| 1 | David Dinsmore | 436 | 282 | 96 | 28 | 30 | 0 | 0 |
| 2 | Travis Burton | 380 | 218 | 129 | 28 | 5 | 0 | 0 |
| 3 | Brady Grant | 359 | 250 | 96 | 8 | 5 | 0 | 0 |
| 4 | charlotte Gross | 353 | 222 | 84 | 32 | 15 | 0 | 0 |
| 5 | Brooke Matzen | 353 | 200 | 120 | 28 | 5 | 0 | 0 |
| 6 | David Pandilidis | 353 | 234 | 90 | 24 | 5 | 0 | 0 |
| 7 | James Houlehan | 351 | 232 | 90 | 24 | 5 | 0 | 0 |
| 8 | Tiffany Earls | 344 | 236 | 66 | 32 | 10 | 0 | 0 |
| 9 | Unkie Tom | 340 | 220 | 90 | 20 | 10 | 0 | 0 |
| 10 | Duncan Gross | 338 | 216 | 75 | 32 | 15 | 0 | 0 |
| 11 | Marianne Gross | 336 | 204 | 99 | 28 | 5 | 0 | 0 |
| 12 | Ryan O'Neil | 336 | 200 | 99 | 32 | 5 | 0 | 0 |
| 13 | Nora Ross | 335 | 228 | 69 | 28 | 10 | 0 | 0 |
| 14 | David Dinsmore | 334 | 212 | 114 | 8 | 0 | 0 | 0 |
| 15 | Tom Ross | 332 | 236 | 66 | 20 | 10 | 0 | 0 |
| 16 | Andy Wulf | 330 | 224 | 93 | 8 | 5 | 0 | 0 |
| 17 | Josh Hutchison | 322 | 200 | 96 | 16 | 10 | 0 | 0 |
| 18 | Stephen Ghand | 313 | 198 | 90 | 20 | 5 | 0 | 0 |
| 19 | Travis Burton | 311 | 194 | 96 | 16 | 5 | 0 | 0 |
| 20 | Pando Granddaughters | 311 | 176 | 87 | 28 | 20 | 0 | 0 |
Latest News
- NIT bracket, scores, schedule 2026: No. 1 seeds Auburn, Tulsa to meet in title game Sunday with semifinal wins
- Unraveling Solo Ball's decline: How under-the-radar wrist injury has led to UConn guard's shooting woes
- 2025-26 CBS Sports college basketball individual awards: Duke's Cameron Boozer is Player, Freshman of Year
- 2025-26 CBS Sports All-Freshman team: College basketball's best young stars headline list
- From No. 149 prospect to All-American: Why Keaton Wagler was so overlooked by the recruiting world
- Ranking UConn basketball's eras of dominance, from first title to double Final Fours
- College basketball All-Americans unveiled; Bill Self returning to Kansas; World Cup schedule, predictions
- NIT semifinals Parlay of the Day: New Mexico should oust Tulsa in matchup of high-scoring top seeds in Indy
- Bill Self returning to Kansas: Hall of Fame coach coming back for 24th season after mulling retirement
- NCAA imposes steep penalties for 'ghost' transfers, but many already doubt they will stick
Recent Messages
Login to view!