Leaderboard
| Place | Name | Current Points | 32 | 16 | 8 | 4 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|
| - | Results Bracket | - | x2 | x3 | x4 | x5 | x6 | x7 |
| 1 | David Dinsmore | 436 | 282 | 96 | 28 | 30 | 0 | 0 |
| 2 | Travis Burton | 380 | 218 | 129 | 28 | 5 | 0 | 0 |
| 3 | David Pandilidis | 366 | 234 | 90 | 24 | 5 | 6 | 7 |
| 4 | Brady Grant | 359 | 250 | 96 | 8 | 5 | 0 | 0 |
| 5 | charlotte Gross | 353 | 222 | 84 | 32 | 15 | 0 | 0 |
| 6 | Brooke Matzen | 353 | 200 | 120 | 28 | 5 | 0 | 0 |
| 7 | James Houlehan | 351 | 232 | 90 | 24 | 5 | 0 | 0 |
| 8 | Ryan O'Neil | 349 | 200 | 99 | 32 | 5 | 6 | 7 |
| 9 | Unkie Tom | 346 | 220 | 90 | 20 | 10 | 6 | 0 |
| 10 | Tiffany Earls | 344 | 236 | 66 | 32 | 10 | 0 | 0 |
| 11 | Nora Ross | 341 | 228 | 69 | 28 | 10 | 6 | 0 |
| 12 | Duncan Gross | 338 | 216 | 75 | 32 | 15 | 0 | 0 |
| 13 | Marianne Gross | 336 | 204 | 99 | 28 | 5 | 0 | 0 |
| 14 | David Dinsmore | 334 | 212 | 114 | 8 | 0 | 0 | 0 |
| 15 | Tom Ross | 332 | 236 | 66 | 20 | 10 | 0 | 0 |
| 16 | Andy Wulf | 330 | 224 | 93 | 8 | 5 | 0 | 0 |
| 17 | Adam Jacob | 327 | 200 | 69 | 20 | 20 | 18 | 0 |
| 18 | Travis Burton | 324 | 194 | 96 | 16 | 5 | 6 | 7 |
| 19 | Josh Hutchison | 322 | 200 | 96 | 16 | 10 | 0 | 0 |
| 20 | Fred Dringenburg | 321 | 210 | 57 | 36 | 5 | 6 | 7 |
Latest News
- 2027 NCAA Tournament Bracketology: Projecting the first-ever 76-team Big Dance as expansion clears big hurdle
- March Madness expands to 76 teams as committees lock in long-term men's, women's NCAA Tournament change
- NBA Draft Rumors: Potential pick scenarios for AJ Dybantsa, Cam Boozer and Caleb Wilson ahead of lottery
- 2026 Players Era Tournament increasing to 24 teams in two separate brackets with millions in NIL prize money
- With NCAA Tournament expansion imminent, some of the game's biggest coaches still aren't sold on the idea
- 2026 NBA Mock Draft: AJ Dybantsa goes No. 1 to Wizards, Cameron Boozer selected at No. 2 by the Pacers
- 2026 NBA Mock Draft: Adam Finkelstein's projections for top picks as Sunday's lottery to determine No. 1 looms
- Knicks' Jalen Brunson burns 76ers in record rout; Tigers' Tarik Skubal needs surgery; a Giannis-Jaylen swap?
- College basketball rankings: Tennessee enters top 15 in way-too-early Top 25 And 1 after landing Juke Harris
- Mark Pope's hot seat intensifies amid Kentucky's portal struggles as rivals Louisville, Tennessee thrive
Recent Messages
Login to view!