Leaderboard
| Place | Name | Current Points | 32 | 16 | 8 | 4 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|
| - | Results Bracket | - | x2 | x3 | x4 | x5 | x6 | x7 |
| 1 | David Dinsmore | 327 | 282 | 45 | 0 | 0 | 0 | 0 |
| 2 | Brady Grant | 292 | 250 | 42 | 0 | 0 | 0 | 0 |
| 3 | Travis Burton | 281 | 218 | 63 | 0 | 0 | 0 | 0 |
| 4 | David Pandilidis | 276 | 234 | 42 | 0 | 0 | 0 | 0 |
| 5 | Andy Wulf | 275 | 224 | 51 | 0 | 0 | 0 | 0 |
| 6 | James Houlehan | 274 | 232 | 42 | 0 | 0 | 0 | 0 |
| 7 | charlotte Gross | 270 | 222 | 48 | 0 | 0 | 0 | 0 |
| 8 | Nora Ross | 270 | 228 | 42 | 0 | 0 | 0 | 0 |
| 9 | David Dinsmore | 266 | 212 | 54 | 0 | 0 | 0 | 0 |
| 10 | Tiffany Earls | 266 | 236 | 30 | 0 | 0 | 0 | 0 |
| 11 | Tom Ross | 266 | 236 | 30 | 0 | 0 | 0 | 0 |
| 12 | Unkie Tom | 262 | 220 | 42 | 0 | 0 | 0 | 0 |
| 13 | Duncan Gross | 258 | 216 | 42 | 0 | 0 | 0 | 0 |
| 14 | Brooke Matzen | 254 | 200 | 54 | 0 | 0 | 0 | 0 |
| 15 | Chris Matzen | 250 | 196 | 54 | 0 | 0 | 0 | 0 |
| 16 | Ben Clayton | 248 | 206 | 42 | 0 | 0 | 0 | 0 |
| 17 | Stephen Ghand | 240 | 198 | 42 | 0 | 0 | 0 | 0 |
| 18 | Terri ichinose | 238 | 196 | 42 | 0 | 0 | 0 | 0 |
| 19 | River Rose | 238 | 208 | 30 | 0 | 0 | 0 | 0 |
| 20 | Marianne Gross | 237 | 204 | 33 | 0 | 0 | 0 | 0 |
Latest News
- NIT bracket 2026: Tournament scores, schedule as Dayton, Nevada advance to the quarterfinals
- 2026 NCAA Tournament second round schedule: March Madness bracket, game dates, tip times, TV channels
- 2026 NCAA Tournament bracket: March Madness schedule and scores by region, TV channels and tip times
- 2026 NCAA Tournament schedule: March Madness bracket, game dates, locations, tip times and TV channels
- March Madness scores, winners and losers: No. 1 seeds Duke, Michigan pull away; Texas A&M gets rude awakening
- NCAA bracket 2026: Printable March Madness bracket for men's NCAA Tournament
- 2026 March Madness TV schedule, announcers: Where to watch NCAA Tournament, channels, tip times for games
- 2026 March Madness predictions: NCAA bracket expert picks odds for second round games on Saturday
- Villanova's Kevin Willard refuses to apologize for 'fire my staff' joke after NCAA Tournament loss
- Alabama's Aden Holloway allegedly had 'drug transactions' on phone: New details emerge after felony arrest
Recent Messages
Login to view!