Leaderboard
| Place | Name | Current Points | 32 | 16 | 8 | 4 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|
| - | Results Bracket | - | x2 | x3 | x4 | x5 | x6 | x7 |
| 21 | Marianne Gross | 297 | 220 | 69 | 8 | 0 | 0 | 0 |
| 22 | Violet Stump | 291 | 182 | 42 | 44 | 10 | 6 | 7 |
| 23 | David Dinsmore | 284 | 200 | 63 | 16 | 5 | 0 | 0 |
| 24 | Craig Kathman | 269 | 164 | 69 | 20 | 10 | 6 | 0 |
| 25 | Jordan Gross | 259 | 158 | 72 | 24 | 5 | 0 | 0 |
| 26 | Joseph Fields | 256 | 190 | 54 | 12 | 0 | 0 | 0 |
| 27 | Mama Stump | 240 | 154 | 51 | 20 | 15 | 0 | 0 |
| 28 | Eddie Eviston | 229 | 130 | 60 | 24 | 15 | 0 | 0 |
| 29 | Fred Dringenburg | 226 | 138 | 60 | 28 | 0 | 0 | 0 |
| 30 | Lillian Stump | 178 | 128 | 15 | 20 | 15 | 0 | 0 |
Latest News
- UConn, Illinois fall in AP Top 25; UNC sees college basketball rankings surge after beating Duke
- UNC skyrockets in Coaches Poll after toppling Duke, Big 12 dominates top 10 of rankings
- Use bet365 bonus code CBSBET365 to get $150 bonus bets by targeting Kansas-Arizona, Lakers-Thunder, Nets-Bulls
- Use DraftKings promo code to get $300 bonus bets by targeting Lakers-Thunder, St. John's-Xavier on Monday
- College basketball rankings: No. 1 Arizona faces Kansas in Phog Allen Fieldhouse to give us super matchup
- Arizona vs. Kansas odds, prediction, time: 2026 college basketball picks for Feb. 9 from proven model
- NC State vs. Louisville odds, prediction, time: 2026 college basketball picks for Feb. 9 from proven model
- Seahawks dominate Patriots in historic Super Bowl; Lindsey Vonn breaks leg in Olympics crash
- Saint Francis vs. Chicago State odds, prediction, time: 2026 college basketball picks for Feb. 9 from model
- Tomorrow's Top 25 Today: Big 12 surges in AP Top 25 ranking projection after week of upsets
Recent Messages
Login to view!