Leaderboard
Place | Name | Current Points | 32 | 16 | 8 | 4 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
- | Results Bracket | - | x2 | x3 | x4 | x5 | x6 | x7 |
1 | Fred Dringenburg | 426 | 220 | 126 | 80 | 0 | 0 | 0 |
2 | Josh Hutchison | 361 | 244 | 93 | 24 | 0 | 0 | 0 |
3 | Keith Bodenbender | 357 | 216 | 105 | 36 | 0 | 0 | 0 |
4 | Gracie Dringenburg | 335 | 176 | 99 | 60 | 0 | 0 | 0 |
5 | Mason Pandilidis | 332 | 212 | 72 | 48 | 0 | 0 | 0 |
6 | Brian Peterson | 330 | 232 | 90 | 8 | 0 | 0 | 0 |
7 | Johnny Sullivan | 323 | 182 | 81 | 60 | 0 | 0 | 0 |
8 | Marianne Gross | 318 | 192 | 102 | 24 | 0 | 0 | 0 |
9 | Stephen Ghand | 310 | 194 | 96 | 20 | 0 | 0 | 0 |
10 | David Pandilidis | 301 | 200 | 81 | 20 | 0 | 0 | 0 |
11 | Katherine Peterson | 295 | 154 | 105 | 36 | 0 | 0 | 0 |
12 | Andrew Stump | 293 | 192 | 69 | 32 | 0 | 0 | 0 |
13 | Keith Bodenbender | 291 | 228 | 63 | 0 | 0 | 0 | 0 |
14 | Joseph Fields | 289 | 174 | 87 | 28 | 0 | 0 | 0 |
15 | Ashley Alexandrova | 286 | 206 | 60 | 20 | 0 | 0 | 0 |
16 | Miles Pandilidis | 275 | 164 | 75 | 36 | 0 | 0 | 0 |
17 | Jennifer Stump | 274 | 178 | 48 | 48 | 0 | 0 | 0 |
18 | theresa ichinose | 272 | 180 | 72 | 20 | 0 | 0 | 0 |
19 | Christian Peterson | 271 | 206 | 57 | 8 | 0 | 0 | 0 |
20 | Josh Tackett | 271 | 162 | 81 | 28 | 0 | 0 | 0 |
Latest News
- 2023 NBA Draft: Baylor guard Keyonte George turns pro after winning Big 12 Freshman of the Year
- Bronny James, D.J. Wagner headline 2023 McDonald's All-American Game rosters
- March Madness 2023 picks: Experts predict NCAA Tournament Final Four winners, national champion
- 2023 NCAA Tournament bracket predictions: March Madness expert picks, upsets, winners, Final Four
- Wisconsin vs. North Texas prediction, odds, time: 2023 NIT semifinal picks, best bets from proven model
- 2023 March Madness TV schedule: How to watch the NCAA Tournament, announcers, Final Four times, live stream
- 2023 NCAA Tournament bracket: College basketball scores, March Madness TV, live stream, Final Four schedule
- 2023 NCAA Tournament scores, schedule: March Madness bracket, Final Four dates, TV channels, tipoff times
- NCAA Tournament 2023: Printable March Madness bracket, predictions, picks, scores, dates for Final Four
- 2023 Final Four: Breaking down UConn, Miami, San Diego State, FAU by recruiting rankings
Recent Messages
Login to view!